JRP-3RB (vertical)
Category:
Keywords:
JRP-3RB (vertical)
Product Description
Product Description
Product Name | 3" printer mechanism compatible with LTPF347F-C576-E |
→ Easy on the paper structure | |
→ Separate platen design | |
→ Available with automatic cutter | |
→ High speed printing 250mm/sec | |
→ 100Km life span | |
→ 90 degree vertical feed | |
Printing method | Thermal dot line printing |
Periphery dimension | 115.5mm x 73mm x 45mm |
Path of paper travelling | Curve paper feed out |
Platen unit's fixation | Elastic hook fixation, may be off the basic mechanism to achieve installing paper easy |
Paper detection | Middle part via photo interrupter |
Paper traction motor driving voltage | 24 ± 10%VDC |
Dots per line | 640 dots |
Working temperature | 0℃~50℃ |
Thermal head average resistance value | 650Ω ± 4% |
Mechanical noise | 60dB(Max) |
Printing life span | ≥100Km |
Product weight | 315g |
Printing paper width | 72mm(TPH max print width 80mm) |
Platen unit's position detection | Via a mechanical switch |
Head temperature detection | Via thermistor |
Cut paper motor driving voltage | 24 ± 10%VDC |
Paper width | 79.5 ± 0.5mm |
Working humidity | 20%~85%RH |
Precision | 8dots/mm |
Dot pitch | 0.125mm |
Dot size | 0.125mm x 0.12mm |
Cutting method | Manual tear paper(AF is full autocutter paper, AP is autocutter paper ~ keep connecting together after finish printing) |
Head driving power supply voltage | VH: 21.6 ~ 26.4VDC(Typical: 24V) |
Head logic voltage | VDD: 4.75 ~ 5.25(Typical: 5V) |
Printing speed(Max) | 250mm/s(Motor driving voltage 24VDC) |
Product driven | Stepping motor(24VDC pulse driven) the paper travel distance per step is 0.0625 |
Compatible | Compatible with Japan JingGong LTPF347F-C576-E thermal printer mechanism |
Scope | Desktop cash register、cash register、queuing machine、pos machine etc thermal bill printing equipment |

Welcome to leave a message
Our staff will contact you within 24 hours (business days). If you need other services, please call the service hotline:
0592-5609103