JRP-2RE
Category:
Keywords:
JRP-2RE
Product Description
| Printing Method | Thermal Line Printing |
| Paper Feed Direction | 90-degree Vertical Paper Feed |
| Dots/Line | 384 dots/line |
| Dot Density | 8 dots/mm |
| Effective Printing Width | 48 mm |
| Printing Speed | 90 mm/s (Voltage 8.5V) |
| Paper Width | 58 mm |
| Paper Loading Method | Easy Paper Loading |
| Print Head | 3.13-8.5DCV |
| Motor | 4.5~8.5 DCV |
| Logic | 2.7~5.25 DCV |
| Dimensions (WxDxH) | 69.2x28.3x31.7 mm |
| Weight | 42.5 g |
| Print Head Lifespan | 110 million pulses or more |
| 50 km or more | |
| Operating Temperature | 0℃-50℃ |
| Operating Humidity | 20~85%RH |
| Storage Temperature | -20°C~60°C |
| Storage Humidity | 5~95%RH |
| Paper Out Detection | Photoelectric Detection |
| Print Head Temperature Detection | Thermistor |
| Dot Size: | 0.125*0.125mm |
| Maximum Printing Speed: | 70mm/s |
| (Motor Drive Voltage DC8.5V) | |
| Print Head Temperature Detection: | Thermistor |
| Paper Out Detection: | Reflective Optical Sensor |
Welcome to leave a message
Our staff will contact you within 24 hours (business days). If you need other services, please call the service hotline:
0592-5609103